Plants of
Ellisville Marsh and Vicinity
(Plymouth, Massachusetts):
Illustrated Checklist
The Friends of Ellisville Marsh has a long-term project underway to restore fisheries,
wildlife, and plant life in the Ellisville Marsh to former health and diversity.
Part of the mission is to catalog plant species—both native and non-native.
This web page is intended to aid that process.
This list is work in progress.
As of
November 2012,
it contains
158 species
including
51
non-native (color-coded yellow/orange), of which
24
are invasive (color-coded orange).
The habitat labels (marsh, dune, perimeter) are rather approximate
and cannot depict marginal/intermediate situations.
Please refer to captions for more detail.
We did not specify a separate beach habitat.
Beach plants are included with dune plants.
By clicking on Latin names, you will reach all images for the species available at Salicicola.
By clicking on numbers in brackets you will reach photos from Ellisville.
Thumbnail images are not necessarily from Ellisville.
We will accept quality photographs from the Marsh, especially for those species not yet illustrated and of course for any
new findings.
Photographers will be credited.
In case you photographed a plant unknown to you and wish to find out what it is,
please use this service of ours,
preferably the
entry page
specific for Ellisville locations (compatible with mobile devices).
|
||||
Conifers |
||||
Cupressaceae — Cypress Family |
||||
Juniperus virginiana — eastern red cedar — photos: [1] [2] [3] — Dune | dune | |||
Pinaceae — Pine Family |
||||
Pinus rigida — pitch pine — photo: [1] [2] — Dune, marsh perimeter | marsh | dune | perimeter | |
Pinus strobus — white pine, Weymouth pine — Rare; Ellisville Rd. | perimeter | |||
Monocots |
||||
Araceae — Arum Family |
||||
Acorus calamus — sweetflag — photos: [1] [2] [3] [4] [5] — Marsh margin at Ellisville Rd. | marsh | perimeter | ||
Commelinaceae — Spiderwort or Dayflower Family |
||||
Tradescantia virginiana — Virginia spiderwort — photo: [1] [2] — Saltmarsh Ln. | perimeter | |||
Cyperaceae — Sedge Family |
||||
Carex hormathodes — saltmarsh straw sedge — photo: [1] — Dune, artificial hill, Saltmarsh Ln. parking | dune | perimeter | ||
Carex pensylvanica — Pennsylvania sedge — photo: [1] [2] — Dune, one large clone with ant colony 2196 | dune | |||
Cyperus grayi — Gray's flatsedge — photos: [1] [2] [3] [4] [5] [6] [7] — Dune 2311 | dune | |||
Eleocharis uniglumis (E. halophila) — saline spike-rush, one-glumed spike-rush — photos: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] | marsh | |||
Scirpus americanus — saltmarsh threesquare — photo: [1] — Marsh 2207 | marsh | |||
Scirpus robustus — saltmarsh bulrush — photos: [1] [2] [3] [4] — Marsh 2190 | marsh | |||
Scirpus tabernaemontani (S. validus) — soft-stemmed bulrush — photos: [1] [2] [3] [4] | marsh | |||
Juncaceae — Rush Family |
||||
Juncus gerardii — saltmarsh rush — Marsh 2191 | marsh | |||
Juncus sp. — rush — Tall, solitary, marsh | marsh | |||
Juncus tenuis — path rush, yard rush | perimeter | |||
Juncaginaceae — Arrow-Grass Family |
||||
Triglochin maritimum — saltmarsh arrow-grass — photos: [1] [2] [3] [4] [5] [6] [7] [8] — Marsh | marsh | |||
Liliaceae — Lily Family |
||||
Allium vineale — field garlic — DCR border | perimeter | |||
Hemerocallis fulva — orange day-lily — Saltmarsh Ln. | perimeter | |||
Poaceae — Grass Family |
||||
Ammophila breviligulata — dune grass — photos: [1] [2] [3] [4] [5] [6] — Dune | dune | |||
Bromus inermis — awnless brome — photo: [1] [2] — DCR parking lot | perimeter | |||
Bromus tectorum — drooping brome, downy chess — photo: [1] — Dune at eroded end 2202; artificial hill | dune | |||
Deschampsia flexuosa — common hairgrass — Dune 2195 | dune | |||
Dichanthelium clandestinum (Panicum clandestinum) — deer-tongue — Ellisville Rd., in front of reed | perimeter | |||
Digitaria sanguinalis — large crabgrass | perimeter | |||
Distichlis spicata — salt grass — photos: [1] [2] [3] — Marsh dominant | marsh | |||
Elymus virginicus var. halophilus — saltmarsh wild rye — photos: [1] [2] [3] [4] [5] — Saltmarsh Ln. parking, dune 2309, 2310 | dune | perimeter | ||
Festuca arundinacea — tall fescue — photos: [1] [2] [3] [4] | perimeter | |||
Festuca ovina — sheep fescue — photo: [1] — Dune 2203, 2205 | dune | |||
Festuca rubra — red fescue — photo: [1] [2] — Dune; artificial hill 2204 | dune | |||
Phalaris arundinacea — reed canarygrass — DCR border | perimeter | |||
Phragmites australis — common reed — photos: [1] [2] [3] [4] [5] [6] — Off Saltmarsh Ln., Ellisville Rd., DCR border | marsh | perimeter | ||
Puccinellia maritima — seaside alkali-grass — photo: [1] [2] — Dune 2197 | dune | |||
Spartina alterniflora — saltwater cordgrass — photo: [1] [2] — Marsh dominant | marsh | |||
Spartina patens — tall salt-hay — photos: [1] [2] [3] — Marsh dominant | marsh | |||
Smilacaceae — Greenbrier Family |
||||
Smilax glauca — sawbrier, wild sarsaparilla — Mostly dune | dune | perimeter | ||
Smilax rotundifolia — catbrier, bullbrier — photo: [1] — Common | dune | perimeter | ||
Dicots |
||||
Aceraceae — Maple Family |
||||
Acer pseudoplatanus — sycamore maple — Once, Saltmarsh Ln. | perimeter | |||
Acer rubrum — red maple — Common | perimeter | |||
Anacardiaceae — Sumac Family |
||||
Rhus copallina — flameleaf sumac, winged sumac — Dune | dune | |||
Rhus typhina (R. hirta) — staghorn sumac — Saltmarsh Ln., Ellisville Rd. | perimeter | |||
Toxicodendron radicans (Rhus radicans) — poison ivy — Common | dune | perimeter | ||
Apiaceae — Carrot or Celery Family |
||||
Angelica lucida — seaside angelica — photos: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] — Watch-listed; once, back of dune 2200 | dune | |||
Heracleum maximum (H. lanatum) — cow parsnip — photos: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] — Once, Saltmarsh Ln. | perimeter | |||
Apocynaceae — Dogbane Family |
||||
Vinca minor — periwinkle — Saltmarsh Ln. | perimeter | |||
Aquifoliaceae — Holly Family |
||||
Ilex verticillata — common winterberry — Saltmarsh Ln. | perimeter | |||
Araliaceae — Ivy Family |
||||
Aralia nudicaulis — wild sarsaparilla — photo: [1] — Once, dune | dune | |||
Asclepiadaceae — Milkweed Family |
||||
Cynanchum louiseae (C. nigrum) — black swallow-wort — photo: [1] — Saltmarsh Ln. | perimeter | |||
Asteraceae — Daisy or Aster Family |
||||
Achillea millefolium — yarrow — Dune; could be a native variety: seaside yarrow - to be researched | dune | |||
Ambrosia artemisiifolia — annual ragweed — Dune | dune | |||
Artemisia absinthium — absinthe — photo: [1] [2] — Dune | dune | |||
Artemisia campestris ssp. caudata — seaside wormwood — photos: [1] [2] [3] [4] [5] [6] [7] — Dune; artificial hill | dune | |||
Artemisia stelleriana — dustymiller, beach wormwood — photo: [1] [2] — Dune | dune | |||
Artemisia vulgaris — common wormwood, mugwort — Dune at eroded end | dune | perimeter | ||
Aster ericoides (Symphyotrichum ericoides) — heath white aster — photo: [1] | perimeter | |||
Aster linariifolius (Ionactis linariifolia) — stiff aster, spruce aster — photo: [1] — Dune | dune | |||
Aster pilosus (Symphyotrichum pilosum) — white oldfield aster — photos: [1] [2] [3] — Dune 2317 | dune | |||
Aster subulatus (Symphyotrichum subulatum) — annual saltmarsh aster — photos: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] — Rare | marsh | |||
Aster tenuifolius (Symphyotrichum tenuifolium) — perennial saltmarsh aster — photo: [1] [2] — Rare | marsh | |||
Centaurea stoebe ssp. micranthos (C. maculosa ) — spotted or bushy knapweed — photos: [1] [2] [3] — Artificial hill, DCR border, dune | dune | perimeter | ||
Conyza canadensis — horseweed, hogweed — photo: [1] — Dune | dune | |||
Euthamia graminifolia (Solidago graminifolia) — flat-topped goldenrod — photo: [1] — Marsh perimeter, uncommon | perimeter | |||
Gnaphalium obtusifolium (Pseudognaphalium obtusifolium) — sweet everlasting, fragrant cudweed — Dune | dune | |||
Hypochaeris radicata — hairy cat's-ear — photo: [1] [2] — Dune | dune | |||
Iva frutescens ssp. oraria — hightide bush, saltmarsh-elder — Marsh dominant | marsh | |||
Solidago sempervirens — seaside goldenrod — photos: [1] [2] [3] [4] — Marsh margin, dune, common | marsh | dune | ||
Sonchus arvensis — field sow-thistle — photos: [1] [2] [3] [4] [5] [6] [7] — Once, 2305 | dune | |||
Xanthium echinatum (strumarium var. canadense) — cocklebur, clotbur — photos: [1] [2] [3] [4] — Dune 2308 | dune | |||
Betulaceae — Birch Family |
||||
Alnus rugosa — speckled alder — photos: [1] [2] [3] [4] | ||||
Alnus serrulata — smooth alder, common alder — photos: [1] [2] [3] — Saltmarsh Ln. | perimeter | |||
Betula populifolia — gray birch — photos: [1] [2] [3] [4] [5] — Twice, marsh perimeter | marsh | perimeter | ||
Bignoniaceae — Trumpet Creeper Family |
||||
Campsis radicans — trumpet creeper — photos: [1] [2] [3] — Saltmarsh Ln. | perimeter | |||
Brassicaceae — Mustard or Cabbage Family |
||||
Barbarea vulgaris — yellow rocket | perimeter | |||
Berteroa incana — hoary alyssum — photos: [1] [2] [3] — DCR parking | perimeter | |||
Cakile edentula — sea rocket — photo: [1] [2] — Beach | dune | |||
Draba verna — whitlow-grass — photo: [1] — One group, at eroded end of dune | dune | |||
Raphanus raphanistrum — wild radish — Dune, beach | dune | |||
Caprifoliaceae — Honeysuckle Family |
||||
Lonicera japonica — Japanese honeysuckle — Saltmarsh Ln., DCR border | perimeter | |||
Lonicera morrowii — Morrow's honeysuckle — DCR dam, artificial hill, Saltmarsh Ln. | perimeter | |||
Lonicera x bella (morrowii x tatarica) — whitebell honeysuckle — photos: [1] [2] [3] [4] [5] [6] | perimeter | |||
Sambucus canadensis — common elderberry — Ellisville Rd. | perimeter | |||
Viburnum dentatum var. lucidum (V. recognitum) — northern arrow-wood — Saltmarsh Ln. | perimeter | |||
Viburnum nudum var. cassinoides — wild raisin, witherod — photo: [1] — Saltmarsh Ln. | perimeter | |||
Caryophyllaceae — Pink Family |
||||
Honckenya peploides ssp. robusta — seabeach sandwort — photos: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] — Beach | dune | |||
Silene latifolia ssp. alba (Lychnis alba) — white campion or evening lychnis — photo: [1] [2] — DCR border | perimeter | |||
Spergularia salina (S. marina) — saltmarsh sand-spurrey — photos: [1] [2] [3] [4] [5] [6] — Marsh, rare 2326 | marsh | |||
Celastraceae — Bittersweet Family |
||||
Celastrus orbiculata — Oriental bittersweet, Asian bittersweet — photo: [1] — Dune (once), Saltmarsh Ln., DCR border | dune | perimeter | ||
Euonymus alata — winged spindletree, burning bush — Saltmarsh Ln. | perimeter | |||
Chenopodiaceae — Goosefoot Family |
||||
Atriplex cristata (A. arenaria) — seabeach orache — photos: [1] [2] [3] [4] | dune | |||
Atriplex glabriuscula — prostrate orache — photos: [1] [2] [3] [4] [5] [6] [7] [8] | marsh | |||
Atriplex prostrata (A. patula var. hastata) — halberd-leaf orache — photos: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] — Marsh, marsh margin 2315 | marsh | |||
Chenopodium album — pigweed, lamb's quarters — photo: [1] | perimeter | |||
Chenopodium macrocalycium (C. berlandieri var. macrocalycium) — seabeach pigweed — photos: [1] [2] [3] [4] [5] [6] [7] [8] — Beach, dune 2320, 2322 | dune | |||
Chenopodium rubrum — coast-blite, red goosefoot — photos: [1] [2] [3] [4] [5] [6] [7] [8] [9] | marsh | dune | ||
Salicornia maritima (S. europaea) — annual glasswort — photos: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] — Marsh 2192 | marsh | |||
Salicornia virginica — perennial glasswort — photos: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] — Marsh 2327 | marsh | |||
Salsola kali — prickly or seabeach saltwort — photos: [1] [2] [3] [4] [5] [6] — Beach | dune | |||
Suaeda linearis — erect sea-blite — photos: [1] [2] [3] [4] [5] [6] [7] [8] — Marsh 2230 | marsh | |||
Suaeda maritima — saltmarsh sea-blite — photos: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] — Marsh 2303 | marsh | |||
Cistaceae — Rockrose Family |
||||
Lechea maritima — beach pinweed — photos: [1] [2] [3] [4] [5] [6] [7] [8] — One area, dune 2201 | dune | |||
Convolvulaceae — Bindweed Family |
||||
Calystegia sepium — morning-glory — Dune 2316 | dune | |||
Cornaceae — Dogwood Family |
||||
Cornus amomum — silky dogwood — Marsh, Saltmarsh Ln. | marsh | |||
Elaeagnaceae — Oleaster Family |
||||
Elaeagnus umbellata — autumn-olive, oleaster — Saltmarsh Ln. | perimeter | |||
Ericaceae — Heath Family |
||||
Vaccinium angustifolium — lowbush blueberry — photo: [1] — Once, dune | dune | |||
Vaccinium corymbosum — highbush blueberry — Saltmarsh Ln. | perimeter | |||
Euphorbiaceae — Spurge Family |
||||
Euphorbia polygonifolia (Chamaecyce polygonifolia) — seaside spurge — photos: [1] [2] [3] [4] [5] [6] [7] [8] — Beach 2313 | dune | |||
Fabaceae — Bean Family |
||||
Amorpha fruticosa — indigo bush — photo: [1] [2] — Saltmarsh Ln. near parking | perimeter | |||
Lathyrus japonicus var. maritimus — beach pea — photo: [1] [2] — Dune | dune | |||
Robinia hispida — bristly locust — photo: [1] [2] — Saltmarsh Ln. | perimeter | |||
Trifolium agrarium (T. aureum) — golden clover, palmate clover — photo: [1] — DCR border | perimeter | |||
Trifolium arvense — rabbit-foot clover — Parking at Saltmarsh Ln., DCR parking | perimeter | |||
Vicia cracca — bird vetch — photo: [1] [2] — DCR border | perimeter | |||
Vicia hirsuta — tiny vetch, hairy vetch — photos: [1] [2] [3] — DCR border 2209 | perimeter | |||
Fagaceae — Beech or Oak Family |
||||
Quercus alba — white oak — photo: [1] — Marsh perimeter, less common than black and red | perimeter | |||
Quercus coccinea — scarlet oak | perimeter | |||
Quercus ilicifolia — scrub oak, bear oak — photo: [1] [2] — Once, dune | dune | |||
Quercus palustris — pin oak — Saltmarsh Ln. (native in western MA) | perimeter | |||
Quercus rubra — northern red oak — Common | dune | perimeter | ||
Quercus velutina — black oak — Common | dune | perimeter | ||
Grossulariaceae — Currant or Gooseberry Family |
||||
Ribes hirtellum — swamp gooseberry — photos: [1] [2] [3] — Once, back of dune 2199 | dune | |||
Juglandaceae — Walnut Family |
||||
Carya alba (C. tomentosa) — mockernut hickory — Once, marsh perimeter | perimeter | |||
Lamiaceae — Mint Family |
||||
Teucrium canadense — American germander, saltmarsh germander — photos: [1] [2] [3] [4] [5] [6] [7] — Back of dune 2198 | marsh | dune | ||
Lauraceae — Laurel Family |
||||
Sassafras albidum — sassafras — Saltmarsh Ln. | perimeter | |||
Myricaceae — Bayberry Family |
||||
Myrica pensylvanica — bayberry, wax-myrtle — photo: [1] — Dune,common/dominant | dune | |||
Nyssaceae — Tupelo Family |
||||
Nyssa sylvatica — tupelo, black gum — photo: [1] — Grove at intersect. of Ellisville Rd. and Saltmarsh Ln. | perimeter | |||
Oleaceae — Olive Family |
||||
Ligustrum obtusifolium — Japanese privet, ibota privet — Saltmarsh Ln. | perimeter | |||
Onagraceae — Evening Primrose Family |
||||
Oenothera biennis — common evening-primrose — photos: [1] [2] [3] — Dune; DCR border | dune | perimeter | ||
Plantaginaceae — Plantain Family |
||||
Plantago major — common plantain, white man's foot — photo: [1] | perimeter | |||
Plantago maritima var. juncoides — seaside plantain — photos: [1] [2] [3] [4] [5] [6] [7] [8] — Marsh, common | marsh | |||
Plumbaginaceae — Leadwort Family |
||||
Limonium carolinianum — sea-lavender — photos: [1] [2] [3] [4] — Marsh, back of dune, common/dominant | marsh | dune | ||
Polygonaceae — Buckwheat or Smartweed Family |
||||
Polygonella articulata — jointweed — photo: [1] [2] — Dune, common 2312 | dune | |||
Polygonum aviculare (P. arenastrum) — doorweed — photos: [1] [2] [3] | perimeter | |||
Polygonum cuspidatum (Fallopia japonica) — Japanese knotweed — One clump, Ellisville Rd. | perimeter | |||
Polygonum cuspidatum var. compactum (P. compactum) — dwarf Japanese knotweed — photos: [1] [2] [3] [4] [5] — One clump, Saltmarsh Ln. | perimeter | |||
Polygonum scandens — climbing false buckwheat — photo: [1] [2] — Marsh perimeter, dune | dune | perimeter | ||
Rumex acetosella — sheep sorrel, red sorrel — photos: [1] [2] [3] — Dune | dune | |||
Rumex crispus — curly dock — Dune 2239; near Saltmarsh Ln. parking | dune | |||
Rumex obtusifolius — red-veined dock — Marsh perimeter 2227 | perimeter | |||
Rumex sp. — dock | marsh | |||
Primulaceae — Primrose Family |
||||
Lysimachia quadrifolia — whorled loosestrife — Ellisville Rd., along road on the marsh side | marsh | perimeter | ||
Lysimachia terrestris — swamp candles — Ellisville Rd., along road on hill side | perimeter | |||
Rosaceae — Rose Family |
||||
Amelanchier canadensis — thicket shadbush, eastern serviceberry, juneberry — Marsh perimeter, Saltmarsh Ln., w/fungus on fruit | dune | perimeter | ||
Potentilla egedii ssp. groenlandica (anserina var. groenlandica) — saltmarsh silverweed — photos: [1] [2] [3] [4] [5] [6] — Marsh margin | marsh | |||
Prunus serotina — black cherry — photo: [1] — Dune; near Saltmarsh Ln. parking (seaside form) | dune | perimeter | ||
Rosa carolina — Carolina rose, pasture rose — photo: [1] — Dune | dune | |||
Rosa multiflora — multiflora rose — photo: [1] — Saltmarsh Ln. | perimeter | |||
Rosa rugosa — Japanese rose, saltspray rose — photos: [1] [2] [3] — Dune, dominant | dune | |||
Rosa virginiana — Virginia rose, low rose — photos: [1] [2] [3] [4] [5] — Marsh perimeter, back of dune, common | dune | perimeter | ||
Rubus allegheniensis — Allegheny blackberry, common blackberry — Saltmarsh Ln. | perimeter | |||
Rubiaceae — Bedstraw or Coffee Family |
||||
Galium mollugo — white bedstraw — photo: [1] — DCR border | perimeter | |||
Salicaceae — Willow Family |
||||
Populus grandidentata — bigtooth aspen — photo: [1] — Ellisville Rd. | perimeter | |||
Salix atrocinerea (S. cinerea ssp. oleifolia) — rusty willow — Ellisville Rd. (or S. cinerea hybrid) | perimeter | |||
Salix cinerea — ash willow | perimeter | |||
Scrophulariaceae — Figwort Family |
||||
Agalinis maritima (Gerardia maritima) — saltmarsh false foxglove — photos: [1] [2] [3] [4] [5] [6] [7] [8] — One large group found, marsh 2330 | marsh | |||
Nuttallanthus canadensis (Linaria canadensis) — blue toadflax, old-field toadflax — Dune, common | dune | |||
Verbascum thapsus — common mullein — Dune; DCR border | dune | perimeter | ||
Vitaceae — Grape Family |
||||
Ampelopsis brevipedunculata (heterophylla var. brevipedunculata) — Amur peppervine, porcelain berry — photo: [1] — Saltmarsh Ln. | perimeter | |||
Parthenocissus quinquefolia — Virginia creeper — Dune, common | dune | |||
Vitis labrusca — fox grape — Saltmarsh Ln. | perimeter |
15 Sep 2011 — 10 Nov 2012 Archived Generated from Salicicola Plant Gallery (XML Database) using XSLT 2.0 by SAXON 9.1.0.2 from Saxonica at 2012-11-12T09:38:06.859-05:00; records last time modified: 2012-11-10T18:53:00 |
Last updated: |
||
Salicicola | webmaster |