MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Endangered] [S1] | N N |
Added/Deleted | + |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[] | |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Endangered] [S1] | N N N |
Added/Deleted | del |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S3S4] | N N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4?] | N N N N N N N N N N N |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S?] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S1S2] | N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[] | |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4S5] | N N N N N N N N N N N N |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted | |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Endangered] [S1] | N N |
Added/Deleted | del |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Endangered] [S1] | N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Historic] [SNR] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Endangered] [S1] | N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N N N |
Added/Deleted | + |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S?] | N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N N N N N N |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S?] | N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted | |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[] | |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4?] | N N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Historic] [SX] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4?] | N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Historic] [SH] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S3S4] | N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Endangered] [S1] | N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S2?] | N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N I I? |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Threatened] [S2] | N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S?] | N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNA] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | I I I |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N N N N N N |
Added/Deleted | |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted | |
Notes | As treated in FNA, both var. latiusculum and var. pseudocaudatum belong to ssp. aquilinum. |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [SNR] | N N N N |
Added/Deleted | |
Notes | As treated in FNA, both var. latiusculum and var. pseudocaudatum belong to ssp. aquilinum. |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S3?] | N N N I? |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S3] | N N N N N I I |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N |
Added/Deleted | del |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[] | |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N N N N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N N N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted | |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Endangered] [S1] | N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted | |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted | |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [SH] | N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S2] | N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Special Concern] [S3] | N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N N N N |
Added/Deleted | |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S3] | N N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Endangered] [S1] | N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | I I I I I I I |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4S5] | N N N N N N N I N N I |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S2S3] | N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[] | |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S2?] | N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Historic] [S1S2] | N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S1S2] | N N N N N |
Added/Deleted | + + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Threatened] [S2] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4?] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S1S2] | N N N N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N |
Added/Deleted | + + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N N N N N N |
Added/Deleted | + |
Notes | CNH Portal: name not found; hybrid combination not found, either. |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Endangered] [S1] | N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S3] | N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | I? |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[No Current Records] [SNA] | W |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Special Concern] [S3] | N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted | + |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted | |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Cultivated/Waif?] [] | |
Added/Deleted | |
Salicicola samples | + |
Notes | CV 'Metallicum' |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S2?] | N N N N N N |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N I |
Added/Deleted | + I I I |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N |
Added/Deleted | + + + + + + |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S1?] | N |
Added/Deleted | del |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S3] | N N N N I I? I |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Endangered] [S1] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Waif] [NA] | |
Added/Deleted | |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [Waif] [SNA] | W |
Added/Deleted | + |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Endangered] [Introduced] [S1] | N I N? I I I I I I |
Added/Deleted | + |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N I I I |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Waif] [SNR] | W |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNR] | I I I I I I I I I I |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N I |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Actually Invasive] [SNR] | I I I I I I I I I |
Added/Deleted | + + |
Notes | European spruce has a tendency to displace natural vegetation. It is considered invasive in Canada. It shows invasive behavior in national parks of North Carolina, Tennessee, Maryland, and Hawaii (WeedUS). |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNR] | I I I I I I I I I |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Waif] [NA] | |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Waif] [SNR] | I I I I I I I I |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Waif] [SNR] | W |
Added/Deleted | |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNR] | I |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S2S3] | N N N N N N N I I I I |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N I I |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNR] | I I I I I I I I I I I |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Likely Invasive] [SNR] | I I I I |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Waif] [] | |
Added/Deleted | |
Notes | Scottish botanist D.Douglas introduced the tree to cultivation in Europe. Another Scottish naturalist, A.Menzies had previously collected first samples of the species during his global voyage on board the HMS 'Discovery.' |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | I I I |
Added/Deleted | |
Notes | Scottish botanist D.Douglas introduced the tree to cultivation in Europe. Another Scottish naturalist, A.Menzies had previously collected first samples of the species during his global voyage on board the HMS 'Discovery.' |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNR] | I I |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNR] | I I I |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S3?] | N N N |
Added/Deleted | + + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | I I I I I I I I I I I I I I |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | I I I I I I I I |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Historic] [SH] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Threatened] [S2] | N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N N N N |
Added/Deleted | + |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [S2?] | N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Endangered] [S1] | N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Historic] [SH] | N |
Added/Deleted | + + + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Special Concern] [S3] | N N N N N N |
Added/Deleted | |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Waif] [SNA] | W W W |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | W W |
Added/Deleted | + |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Waif] [SNA] | W W |
Added/Deleted | + |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | I I I I |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [NA] | |
Added/Deleted | + + + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Actually Invasive] [SNA] | I I I I I I I I I I I I I |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Waif] [SNA] | W W |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | I |
Added/Deleted | del |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Waif] [NA] | |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Waif] [] | |
Added/Deleted | |
Salicicola samples | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | I I I I I |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | I I I I |
Added/Deleted | + + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Threatened] [S2] | N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[SNR] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S3?] | N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | I |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Historic] [SH] | N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4?] | N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Historic] [SH] | N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Historic] [SH] | N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Waif] [NA] | |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Threatened] [S1] | N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | I |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S5] | N N N N N N N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [SNR] | N N N |
Added/Deleted | + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N |
Added/Deleted | + + |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[S4] | N N N N N N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Watch-Listed] [SNR] | N N |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[No Current Records] [SNA] | W |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Introduced] [SNA] | I I I I I I I I I I I I I I |
Added/Deleted |
MA Counties | BE FR HS HD WO MI ES SU NO BR PL BA DU NA |
[Waif] [] | |
Added/Deleted | + |
